Reklama
twitter
youtube
facebook
instagram
linkedin
Reklama
Reklama

Sopharma AD: Insiders transactions (2016-12-15)

|
selectedselectedselected
Reklama
Aa
Udostępnij
facebook
twitter
linkedin
wykop

UNI-EN 116:Current report re insiders transactions -116-Donev

Firma: SOPHARMA AD
Spis treści:
1. REPORT
2. INFORMATION ABOUT THE ENTITY
3. SIGNATURE OF PERSONS REPRESENTING THE COMPANY

Spis załączników:
  1. Current report re insiders transactions -116-Donev.doc Current report re insiders transactions -116-Donev

POLISH FINANCIAL SUPERVISION AUTHORITY

UNI - EN REPORT No 116 / 2016
Date of issue: 2016-12-15
Short name of the issuer
SOPHARMA AD
Subject
Current report re insiders transactions -116-Donev
Official market - legal basis
art. 19. 3 MAR.
Unofficial market - legal basis
Contents of the report:
SOPHARMA AD (the “Company”) announces that it was notified by Mr Ognian Donev, Chairman of the Board of Directors that he, executed the following transactions related to shares in the Company:

Date and time(UTC) of the transaction Operation Number of shares Unit price (BGN)
2016-12-12 08:43 Buy 1 000 2.9900
2016-12-12 09:44 Buy 240 3.0000
2016-12-12 09:50 Buy 2 500 3.0000
2016-12-12 09:50 Buy 240 3.0000
2016-12-12 09:50 Buy 193 3.0000
2016-12-12 10:47 Buy 240 3.0000
2016-12-12 10:47 Buy 2 760 3.0000
2016-12-12 11:26 Buy 240 3.0000
2016-12-12 11:26 Buy 520 3.0000
2016-12-12 11:26 Buy 240 3.0000
2016-12-12 11:49 Buy 1 520 3.0000
2016-12-12 11:49 Buy 480 3.0000
2016-12-12 11:52 Buy 2 000 2.9800
2016-12-12 11:56 Buy 1 000 2.9800
2016-12-12 12:43 Buy 1 000 2.9800
2016-12-12 12:53 Buy 350 2.9800
2016-12-12 13:18 Buy 250 2.9990
2016-12-12 13:18 Buy 250 2.9990
2016-12-12 13:18 Buy 150 2.9990
2016-12-12 13:19 Buy 44 2.9800
2016-12-12 14:41 Buy 80 2.9990
2016-12-12 14:41 Buy 100 2.9990
2016-12-12 14:41 Buy 320 2.9990
2016-12-13 08:34 Buy 1 000 2.9950
2016-12-13 08:48 Buy 260 2.9990
2016-12-13 08:48 Buy 250 2.9990
2016-12-13 08:48 Buy 490 2.9990
2016-12-13 10:09 Buy 2 000 2.9950
2016-12-13 10:14 Buy 456 2.9980
2016-12-13 10:22 Buy 4 282 2.9980
2016-12-13 10:22 Buy 718 2.9980
2016-12-13 14:04 Buy 500 2.9920
2016-12-13 14:05 Buy 500 2.9920
2016-12-13 14:26 Buy 268 2.9940
2016-12-13 14:26 Buy 732 2.9970
2016-12-13 14:30 Buy 1 000 2.9970
2016-12-13 14:30 Buy 747 2.9970
2016-12-13 14:30 Buy 253 2.9970
2016-12-13 14:47 Buy 800 2.9900
2016-12-13 14:52 Buy 1 640 2.9800
2016-12-13 14:53 Buy 95 2.9800
2016-12-14 08:13 Buy 1 465 2.9900
2016-12-14 08:25 Buy 1 000 2.9800
2016-12-14 08:27 Buy 300 2.9800
2016-12-14 08:28 Buy 250 2.9800
2016-12-14 08:52 Buy 450 2.9800
2016-12-14 08:58 Buy 185 2.9700
2016-12-14 09:46 Buy 1 800 2.9700
2016-12-14 10:18 Buy 985 2.9700
2016-12-14 10:18 Buy 15 2.9700
2016-12-14 11:04 Buy 140 2.9700
2016-12-14 11:19 Buy 520 2.9700
2016-12-12 08:43 Buy 200 2.9700



The transfer of the above-mentioned shares was executed on the Bulgarian Stock Exchange in Sofia (regulated market) by way of electronic trade.
Annexes
File Description
Current report re insiders transactions -116-Donev.doc
Current report re insiders transactions -116-Donev.doc
Current report re insiders transactions -116-Donev

SOPHARMA AD
(fullname of the issuer)
SOPHARMA AD Farmaceutyczny (far)
(short name of the issuer) (sector according to clasification
of the WSE in Warsow)
1220 Sofia
(post code) (city)
IlienskoShosse 16
(street) (number)
+359 2 813 42 00 +359 2 936 02 86
(phone number) (fax)
(e-mail) (web site)
nd
(NIP) (REGON)

SIGNATURE OF PERSONS REPRESENTING THE COMPANY
Date Name Position / Function Signature
2016-12-15 Ognian Donev Executive director

Cena akcji Sopharma

Cena akcji Sopharma w momencie publikacji komunikatu to 6.5 PLN. Sprawdź ile kosztuje akcja Sopharma aktualnie.

W tej sekcji znajdziesz wszystkie komunikaty ESPI EBI Sopharma.

Jesteś dziennikarzem i szukasz pracy? Napisz do nas

Masz lekkie pióro? Interesujesz się gospodarką i finansami? Możliwe, że szukamy właśnie Ciebie.

Zgłoś swoją kandydaturę

Reklama