Reklama
twitter
youtube
facebook
instagram
linkedin
Reklama
Reklama

Sopharma AD: Current report 81 re insiders transactions (2013-06-20)

|
selectedselectedselected
Reklama
Aa
Udostępnij
facebook
twitter
linkedin
wykop

UNI-EN 81:Current report 81 re insiders transactions

Firma: SOPHARMA AD
Spis treści:
1. REPORT
2. INFORMATION ABOUT THE ENTITY
3. SIGNATURE OF PERSONS REPRESENTING THE COMPANY

Spis załączników:
  1. Current report 81 re insiders transactions.doc Current report 81 re insiders transactions

POLISH FINANCIAL SUPERVISION AUTHORITY









UNI - EN REPORT No 81 / 2013





Date of issue: 2013-06-20
Short name of the issuer
SOPHARMA AD
Subject
Current report 81 re insiders transactions
Official market - legal basis
Art. 160 ust 4 Ustawy o obrocie - informacja o transakcjach osуb maj№cych dostкp do informacji poufnych
Unofficial market - legal basis
Contents of the report:
Sopharma AD (the “Company") announces that it was notified by Mr. Ognian Donev, Chairman of the Board of Directors that the company “Donev Investments Holding AD" related to him, executed the following transactions related to shares in the Company:




Date and time of the settlement Operation Number of shares Unit price (BGN)
10.06.2013 Sale 1000 3.07
10.06.2013 Sale 2000 3.07
10.06.2013 Sale 1000 3.07
10.06.2013 Sale 150 3.07
10.06.2013 Sale 50000 3.05
10.06.2013 Sale 1900 3.05
10.06.2013 Sale 3000 3.07
10.06.2013 Sale 350 3.07
10.06.2013 Sale 3100 3.05
11.06.2013 Sale 1500 3.05
11.06.2013 Sale 19 3.065
11.06.2013 Sale 500 3.05
11.06.2013 Sale 1000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 1000 3.05
11.06.2013 Sale 40 3.07
11.06.2013 Sale 340 3.07
11.06.2013 Sale 1500 3.075
11.06.2013 Sale 50000 3.065
11.06.2013 Sale 6000 3.08
11.06.2013 Sale 300 3.09
11.06.2013 Sale 300 3.08
11.06.2013 Sale 500 3.093
11.06.2013 Sale 800 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 1000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 1000 3.05
11.06.2013 Sale 2000 3.05
11.06.2013 Sale 1000 3.05
11.06.2013 Sale 4000 3.05
11.06.2013 Sale 981 3.065
11.06.2013 Sale 660 3.07
11.06.2013 Sale 1000 3.07
11.06.2013 Sale 660 3.07
11.06.2013 Sale 2160 3.08
11.06.2013 Sale 100 3.08
11.06.2013 Sale 1100 3.08
11.06.2013 Sale 640 3.08
11.06.2013 Sale 200 3.09
11.06.2013 Sale 100 3.09
11.06.2013 Sale 600 3.09
11.06.2013 Sale 500 3.09
11.06.2013 Sale 300 3.09
12.06.2013 Sale 400 3.089
12.06.2013 Sale 310 3.099
12.06.2013 Sale 1000 3.09
12.06.2013 Sale 300 3.09
12.06.2013 Sale 500 3.09
12.06.2013 Sale 100 3.093
12.06.2013 Sale 600 3.086
12.06.2013 Sale 600 3.086
12.06.2013 Sale 705 3.09
12.06.2013 Sale 4500 3.093
12.06.2013 Sale 1310 3.099
12.06.2013 Sale 302 3.085
12.06.2013 Sale 398 3.085
12.06.2013 Sale 100 3.093
12.06.2013 Sale 600 3.093
12.06.2013 Sale 600 3.086
12.06.2013 Sale 295 3.09
12.06.2013 Sale 300 3.093
12.06.2013 Sale 200 3.093
12.06.2013 Sale 690 3.099
12.06.2013 Sale 690 3.099
13.06.2013 Sale 300 3.102
13.06.2013 Sale 500 3.11
13.06.2013 Sale 50 3.102
13.06.2013 Sale 450 3.102
14.06.2013 Sale 254 3.11
14.06.2013 Sale 2000 3.11
14.06.2013 Sale 100 3.11
14.06.2013 Sale 1700 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2000 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 150 3.1
14.06.2013 Sale 150 3.1
14.06.2013 Sale 2000 3.1
14.06.2013 Sale 2000 3.11
14.06.2013 Sale 300 3.101
14.06.2013 Sale 246 3.11
14.06.2013 Sale 500 3.11
14.06.2013 Sale 100 3.11
14.06.2013 Sale 500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 2500 3.1
14.06.2013 Sale 300 3.11
14.06.2013 Sale 105871 3.1
14.06.2013 Sale 500 3.1
14.06.2013 Sale 278 3.101
14.06.2013 Sale 1000 3.1
14.06.2013 Sale 1000 3.1
14.06.2013 Sale 100 3.1




The transfer of the above-mentioned shares was executed on the Bulgarian Stock Exchange in Sofia (regulated market) by way of electronic trade.

Legal grounds: Art.160.4 of the Act on Trading in Financial Instruments of 29 July 2005.


Signatures of individuals authorized to represent the Company:

Ognian Donev

Annexes
File Description
Current report 81 re insiders transactions.doc
Current report 81 re insiders transactions.doc
Current report 81 re insiders transactions

SOPHARMA AD
(fullname of the issuer)
SOPHARMA AD Farmaceutyczny (far)
(short name of the issuer) (sector according to clasification
of the WSE in Warsow)
1220 Sofia
(post code) (city)
IlienskoShosse 16
(street) (number)
+359 2 813 42 00 +359 2 936 02 86
(phone number) (fax)
(e-mail) (web site)
nd
(NIP) (REGON)

SIGNATURE OF PERSONS REPRESENTING THE COMPANY
Date Name Position / Function Signature
2013-06-20 Ognian Donev Executive Director

Cena akcji Sopharma

Cena akcji Sopharma w momencie publikacji komunikatu to None PLN. Sprawdź ile kosztuje akcja Sopharma aktualnie.

W tej sekcji znajdziesz wszystkie komunikaty ESPI EBI Sopharma.

Jesteś dziennikarzem i szukasz pracy? Napisz do nas

Masz lekkie pióro? Interesujesz się gospodarką i finansami? Możliwe, że szukamy właśnie Ciebie.

Zgłoś swoją kandydaturę

Reklama